The Heeren Journey Through Time
Notes:
Latitude: 51.68725555098433, Longitude: 4.907720401301545Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 17 1716 | raamsdonk, Noord Brabant, Nederland | I21 | |
| 2 | Oct 21 1760 | raamsdonk, Noord Brabant, Nederland | I283 | |
| 3 | ~ 1748 | raamsdonk, Noord Brabant, Nederland | I36 | |
| 4 | Dec 20 1903 | raamsdonk, Noord Brabant, Nederland | I80 | |
| 5 | Sept 5 1656 | Raamsdonk, Noord Brabant, Nederland | I421 | |
| 6 | Feb 23 1724 | raamsdonk, Noord Brabant, Nederland | I291 | |
| 7 | Nov 3 1768 | raamsdonk, Noord Brabant, Nederland | I290 | |
| 8 | Sept 4 1730 | raamsdonk, Noord Brabant, Nederland | I114 | |
| 9 | Feb 14 1738 | raamsdonk, Noord Brabant, Nederland | I119 | |
| 10 | Dec 20 1796 | raamsdonk, Noord Brabant, Nederland | I44 | |
| 11 | June 10 1750 | raamsdonk, Noord Brabant, Nederland | I30 | |
| 12 | Dec 8 1883 | raamsdonk, Noord Brabant, Nederland | I67 | |
| 13 | Oct 31 1808 | raamsdonk, Noord Brabant, Nederland | I51 | |
| 14 | Sept 23 1745 | raamsdonk, Noord Brabant, Nederland | I27 | |
| 15 | May 28 1617 | raamsdonk, Noord Brabant, Nederland | I7 | |
| 16 | Jan 6 1658 | raamsdonk, Noord Brabant, Nederland | I107 | |
| 17 | Sept 29 1630 | raamsdonk, Noord Brabant, Nederland | I103 | |
| 18 | Jan 28 1744 | raamsdonk, Noord Brabant, Nederland | I120 | |
| 19 | Mar 14 1770 | raamsdonk, Noord Brabant, Nederland | I289 | |
| 20 | Mar 28 1747 | raamsdonk, Noord Brabant, Nederland | I28 | |
| 21 | Feb 8 1850 | raamsdonk, Noord Brabant, Nederland | I60 | |
| 22 | 1754 | raamsdonk, Noord Brabant, Nederland | I278 | |
| 23 | May 10 1759 | raamsdonk, Noord Brabant, Nederland | I298 | |
| 24 | June 2 1805 | raamsdonk, Noord Brabant, Nederland | I302 | |
| 25 | Dec 6 1754 | raamsdonk, Noord Brabant, Nederland | I296 | |
| 26 | Mar 30 1878 | raamsdonk, Noord Brabant, Nederland | I59 | |
| 27 | Mar 3 1890 | raamsdonk, Noord Brabant, Nederland | I72 | |
| 28 | Feb 25 1885 | raamsdonk, Noord Brabant, Nederland | I68 | |
| 29 | Nov 15 1806 | raamsdonk, Noord Brabant, Nederland | I50 | |
| 30 | Abt 1760 | raamsdonk, Noord Brabant, Nederland | I282 | |
| 31 | July 15 1732 | raamsdonk, Noord Brabant, Nederland | I116 | |
| 32 | Oct 24 1660 | raamsdonk, Noord Brabant, Nederland | I108 | |
| 33 | Jun 24 1802 | raamsdonk, Noord Brabant, Nederland | I40 | |
| 34 | Oct 28 1799 | raamsdonk, Noord Brabant, Nederland | I46 | |
| 35 | Feb 6 1721 | raamsdonk, Noord Brabant, Nederland | I2 | |
| 36 | Apr 15 1669 | raamsdonk, Noord Brabant, Nederland | I10 | |
| 37 | Feb 22 1899 | raamsdonk, Noord Brabant, Nederland | I78 | |
| 38 | Oct 4 1754 | raamsdonk, Noord Brabant, Nederland | I33 | |
| 39 | Jan 24 1810 | raamsdonk, Noord Brabant, Nederland | I52 | |
| 40 | Sept 5 1627 | raamsdonk, Noord Brabant, Nederland | I13 | |
| 41 | Sept 2 1691 | Raamsdonk, Noord Brabant, Nederland | I18 | |
| 42 | Jan 22 1893 | raamsdonk, Noord Brabant, Nederland | I74 | |
| 43 | ~ 1813 | raamsdonk, Noord Brabant, Nederland | I54 | |
| 44 | Dec 20 1615 | raamsdonk, Noord Brabant, Nederland | I6 | |
| 45 | June 12 1798 | raamsdonk, Noord Brabant, Nederland | I45 | |
| 46 | June 7 1811 | raamsdonk, Noord Brabant, Nederland | I53 | |
| 47 | June 10 1620 | raamsdonk, Noord Brabant, Nederland | I8 | |
| 48 | May 15 1897 | raamsdonk, Noord Brabant, Nederland | I77 | |
| 49 | Feb 14 1735 | raamsdonk, Noord Brabant, Nederland | I118 | |
| 50 | Dec 25 1891 | raamsdonk, Noord Brabant, Nederland | I73 | |
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Sept 4 1730 | raamsdonk, Noord Brabant, Nederland | I114 | |
| 2 | Feb 14 1738 | raamsdonk, Noord Brabant, Nederland | I119 | |
| 3 | June 10 1750 | raamsdonk, Noord Brabant, Nederland | I30 | |
| 4 | Dec 9 1883 | raamsdonk, Noord Brabant, Nederland | I67 | |
| 5 | Oct 31 1808 | raamsdonk, Noord Brabant, Nederland | I51 | |
| 6 | May 28 1617 | raamsdonk, Noord Brabant, Nederland | I7 | |
| 7 | Jan 6 1658 | raamsdonk, Noord Brabant, Nederland | I107 | |
| 8 | Sept 29 1630 | raamsdonk, Noord Brabant, Nederland | I103 | |
| 9 | Jan 28 1744 | raamsdonk, Noord Brabant, Nederland | I120 | |
| 10 | Mar 28 1747 | raamsdonk, Noord Brabant, Nederland | I28 | |
| 11 | June 10 1630 | raamsdonk, Noord Brabant, Nederland | I12 | |
| 12 | June 2 1805 | raamsdonk, Noord Brabant, Nederland | I302 | |
| 13 | Dec 6 1754 | raamsdonk, Noord Brabant, Nederland | I296 | |
| 14 | Mar 4 1890 | raamsdonk, Noord Brabant, Nederland | I72 | |
| 15 | Feb 25 1885 | raamsdonk, Noord Brabant, Nederland | I68 | |
| 16 | Nov 15 1806 | raamsdonk, Noord Brabant, Nederland | I50 | |
| 17 | July 15 1732 | raamsdonk, Noord Brabant, Nederland | I116 | |
| 18 | Oct 24 1660 | raamsdonk, Noord Brabant, Nederland | I108 | |
| 19 | Jun 24 1802 | raamsdonk, Noord Brabant, Nederland | I40 | |
| 20 | Oct 28 1799 | raamsdonk, Noord Brabant, Nederland | I46 | |
| 21 | Feb 6 1721 | raamsdonk, Noord Brabant, Nederland | I2 | |
| 22 | Apr 15 1669 | raamsdonk, Noord Brabant, Nederland | I10 | |
| 23 | Feb 22 1899 | raamsdonk, Noord Brabant, Nederland | I78 | |
| 24 | Oct 4 1754 | raamsdonk, Noord Brabant, Nederland | I33 | |
| 25 | Sept 5 1627 | raamsdonk, Noord Brabant, Nederland | I13 | |
| 26 | Jan 22 1893 | raamsdonk, Noord Brabant, Nederland | I74 | |
| 27 | Dec 20 1615 | raamsdonk, Noord Brabant, Nederland | I6 | |
| 28 | June 12 1798 | raamsdonk, Noord Brabant, Nederland | I45 | |
| 29 | June 8 1811 | raamsdonk, Noord Brabant, Nederland | I53 | |
| 30 | June 10 1620 | raamsdonk, Noord Brabant, Nederland | I8 | |
| 31 | Mar 16 1796 | raamsdonk, Noord Brabant, Nederland | I329 | |
| 32 | May 15 1897 | raamsdonk, Noord Brabant, Nederland | I77 | |
| 33 | Feb 14 1735 | raamsdonk, Noord Brabant, Nederland | I118 | |
| 34 | Aug 1 1655 | raamsdonk, Noord Brabant, Nederland | I105 | |
| 35 | Apr 15 1669 | raamsdonk, Noord Brabant, Nederland | I11 | |
| 36 | Apr 19 1748 | raamsdonk, Noord Brabant, Nederland | I29 | |
| 37 | May 30 1886 | raamsdonk, Noord Brabant, Nederland | I69 | |
| 38 | Jan 6 1734 | raamsdonk, Noord Brabant, Nederland | I117 | |
| 39 | May 23 1901 | raamsdonk, Noord Brabant, Nederland | I79 | |
| 40 | Feb 3 1728 | raamsdonk, Noord Brabant, Nederland | I23 | |
| 41 | June 6 1753 | raamsdonk, Noord Brabant, Nederland | I32 | |
| 42 | Sept 19 1758 | raamsdonk, Noord Brabant, Nederland | I35 | |
| 43 | Sept 1 1926 | raamsdonk, Noord Brabant, Nederland | I86 | |
| 44 | Mar 3 1924 | raamsdonk, Noord Brabant, Nederland | I84 | |
| 45 | June 9 1803 | raamsdonk, Noord Brabant, Nederland | I48 | |
| 46 | Nov 4 1804 | raamsdonk, Noord Brabant, Nederland | I49 | |
| 47 | Nov 5 1894 | raamsdonk, Noord Brabant, Nederland | I75 | |
| 48 | Sep 20 1791 | raamsdonk, Noord Brabant, Nederland | I38 | |
| 49 | Aug 4 1800 | raamsdonk, Noord Brabant, Nederland | I39 | |
| 50 | Apr 9 1801 | raamsdonk, Noord Brabant, Nederland | I47 | |
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 14 1880 | raamsdonk, Noord Brabant, Nederland | I56 | |
| 2 | Frb 20 1805 | raamsdonk, Noord Brabant, Nederland | I21 | |
| 3 | Nov 7 1820 | raamsdonk, Noord Brabant, Nederland | I36 | |
| 4 | Apr 17 1807 | raamsdonk, Noord Brabant, Nederland | I291 | |
| 5 | Mar 24 1817 | raamsdonk, Noord Brabant, Nederland | I290 | |
| 6 | July 19 1731 | raamsdonk, Noord Brabant, Nederland | I272 | |
| 7 | Apr 4 1783 | raamsdonk, Noord Brabant, Nederland | I114 | |
| 8 | Dec 20 1769 | raamsdonk, Noord Brabant, Nederland | I285 | |
| 9 | Nov 17 1946 | raamsdonk, Noord Brabant, Nederland | I67 | |
| 10 | July 28 1818 | raamsdonk, Noord Brabant, Nederland | I51 | |
| 11 | June 10 1845 | raamsdonk, Noord Brabant, Nederland | I289 | |
| 12 | Aug 5 1754 | raamsdonk, Noord Brabant, Nederland | I277 | |
| 13 | Mar 1 1905 | raamsdonk, Noord Brabant, Nederland | I60 | |
| 14 | July 9 1763 | raamsdonk, Noord Brabant, Nederland | I278 | |
| 15 | Feb 8 1903 | raamsdonk, Noord Brabant, Nederland | I72 | |
| 16 | Nov 20 1841 | raamsdonk, Noord Brabant, Nederland | I282 | |
| 17 | Oct 20 1766 | raamsdonk, Noord Brabant, Nederland | I284 | |
| 18 | Aug 26 1889 | raamsdonk, Noord Brabant, Nederland | I40 | |
| 19 | Mar 7 1882 | raamsdonk, Noord Brabant, Nederland | I46 | |
| 20 | Jan 11 1823 | raamsdonk, Noord Brabant, Nederland | I34 | |
| 21 | Apr 5 1715 | raamsdonk, Noord Brabant, Nederland | I275 | |
| 22 | Sept 11 1832 | raamsdonk, Noord Brabant, Nederland | I292 | |
| 23 | Dec 6 1776 | raamsdonk, Noord Brabant, Nederland | I279 | |
| 24 | Jan 2 1748 | Raamsdonk, Noord Brabant, Nederland | I18 | |
| 25 | Apr 18 1815 | raamsdonk, Noord Brabant, Nederland | I54 | |
| 26 | Mar 7 1882 | raamsdonk, Noord Brabant, Nederland | I45 | |
| 27 | Feb 5 1879 | raamsdonk, Noord Brabant, Nederland | I53 | |
| 28 | Nov 13 1787 | raamsdonk, Noord Brabant, Nederland | I276 | |
| 29 | Sept 4 1791 | raamsdonk, Noord Brabant, Nederland | I22 | |
| 30 | Dec 25 1891 | raamsdonk, Noord Brabant, Nederland | I73 | |
| 31 | Mar 1715 | Raamsdonk, Noord Brabant, Nederland | I200 | |
| 32 | Before 1666 | raamsdonk, Noord Brabant, Nederland | I262 | |
| 33 | Apr 11 1851 | raamsdonk, Noord Brabant, Nederland | I35 | |
| 34 | July 24 1938 | raamsdonk, Noord Brabant, Nederland | I63 | |
| 35 | Sept 28 1896 | raamsdonk, Noord Brabant, Nederland | I75 | |
| 36 | Nov 30 1767 | raamsdonk, Noord Brabant, Nederland | I287 | |
| 37 | Feb 16 1880 | raamsdonk, Noord Brabant, Nederland | I47 | |
| 38 | Dec 6 1768 | raamsdonk, Noord Brabant, Nederland | I288 | |
| 39 | Dec 4 1869 | raamsdonk, Noord Brabant, Nederland | I39 | |
| 40 | Dec 19 1703 | raamsdonk, Noord Brabant, Nederland | I15 | |
| 41 | Feb 21 1826 | raamsdonk, Noord Brabant, Nederland | I24 | |
| 42 | Feb 21 1826 | raamsdonk, Noord Brabant, Nederland | I31 | |
| 43 | Jan 21 1972 | raamsdonk, Noord Brabant, Nederland | I66 | |
| 44 | Mar 10 1981 | raamsdonk, Noord Brabant, Nederland | I70 | |
| 45 | Nov 17 1882 | raamsdonk, Noord Brabant, Nederland | I65 | |
| 46 | Oct 1 1720 | raamsdonk, Noord Brabant, Nederland | I16 | |
| 47 | Aug 4 1965 | raamsdonk, Noord Brabant, Nederland | I81 | |
| 48 | June 7 1938 | raamsdonk, Noord Brabant, Nederland | I64 | |
| 49 | Apr 7 1741 | raamsdonk, Noord Brabant, Nederland | I17 | |
| 50 | Jan 11 1757 | raamsdonk, Noord Brabant, Nederland | I19 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 21 1946 | raamsdonk, Noord Brabant, Nederland | I67 | |
| 2 | July 20 1690 | raamsdonk, Noord Brabant, Nederland | I264 | |
| 3 | Nov 15 1699 | raamsdonk, Noord Brabant, Nederland | I269 | |
| 4 | Apr 5 1715 | raamsdonk, Noord Brabant, Nederland | I275 | |
| 5 | Jan 2 1748 | Raamsdonk, Noord Brabant, Nederland | I18 | |
| 6 | Feb 28 1978 | raamsdonk, Noord Brabant, Nederland | I74 | |
| 7 | Sept 5 1791 | raamsdonk, Noord Brabant, Nederland | I22 | |
| 8 | Dec 22 1703 | raamsdonk, Noord Brabant, Nederland | I15 | |
| 9 | Mar 13 1981 | raamsdonk, Noord Brabant, Nederland | I70 | |
| 10 | Oct 1 1720 | raamsdonk, Noord Brabant, Nederland | I16 | |
| 11 | Aug 12 1965 | raamsdonk, Noord Brabant, Nederland | I81 | |
| 12 | Sept 3 1748 | raamsdonk, Noord Brabant, Nederland | I268 | |
| 13 | Oct 7 1734 | raamsdonk, Noord Brabant, Nederland | I112 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Heere / Heere | 1753 | raamsdonk, Noord Brabant, Nederland | F215 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.