The Heeren Journey Through Time
Notes:
Latitude: 52.40361195464192, Longitude: 4.618771388545202Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 22 1665 | Geertruidenberg, Noord Brabant, Nederland | I264 | |
| 2 | Nov 13 1662 | Geertruidenberg, Noord Brabant, Nederland | I196 | |
| 3 | Mar 16 1665 | Geertruidenberg, Noord Brabant, Nederland | I197 | |
| 4 | Feb 16 1700 | Geertruidenberg, Noord Brabant, Nederland | I271 | |
| 5 | Aug 2 1668 | Geertruidenberg, Noord Brabant, Nederland | I200 | |
| 6 | Mar 29 1666 | Geertruidenberg, Noord Brabant, Nederland | I265 | |
| 7 | Oct 8 1655 | Geertruidenberg, Noord Brabant, Nederland | I262 | |
| 8 | Dec 8 1666 | Geertruidenberg, Noord Brabant, Nederland | I198 | |
| 9 | ~ 1630 | Geertruidenberg, Noord Brabant, Nederland | I102 | |
| 10 | Dec 8 1666 | Geertruidenberg, Noord Brabant, Nederland | I199 | |
| 11 | Dec 25 1670 | Geertruidenberg, Noord Brabant, Nederland | I266 | |
| 12 | Nov 18 1690 | Geertruidenberg, Noord Brabant, Nederland | I267 | |
| 13 | Oct 9 1664 | Geertruidenberg, Noord Brabant, Nederland | I263 | |
| 14 | Dec 20 1661 | Geertruidenberg, Noord Brabant, Nederland | I190 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 16 1700 | Geertruidenberg, Noord Brabant, Nederland | I271 | |
| 2 | Oct 8 1655 | Geertruidenberg, Noord Brabant, Nederland | I262 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 12 1716 | Geertruidenberg, Noord Brabant, Nederland | I196 | |
| 2 | May 13 1705 | Geertruidenberg, Noord Brabant, Nederland | I190 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.