The Heeren Journey Through Time

| Name | Anna Heere | |
| Nickname | Anneke | |
| Birth | Feb 22 1665 | Geertruidenberg, Noord Brabant, Nederland |
| Gender | Female | |
| Burial | July 20 1690 | raamsdonk, Noord Brabant, Nederland |
| Person ID | I264 | Heeren Family Tree |
| Last Modified | 19 Aug 2023 | |
| Father | Hubertus Sebastiaensse Heere, b. Sept 5 1627, raamsdonk, Noord Brabant, Nederland | |
| Mother | Elisabeth Ariens | |
| Family ID | F134 | Group Sheet | Family Chart |
| Event Map |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.